Phoenix
7th Jan, 12:46:09
Zodiark
7th Jan, 12:46:06
Twintania
28th Jul, 23:34:33
Cheapest High-Quality
Item has no High-Quality variant.
Cheapest Normal Quality
1 x 1,000 Server: Shiva - Total: 1,000
Cross-World Purchase history (500 sales)
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
| 1 | Shiva | | | 1,000 | 1 | 1,000 | -48% | Sunshine | |
| 2 | Shiva | | | 1,000 | 1 | 1,000 | -48% | Sunshine | |
| 3 | Shiva | | | 1,000 | 99 | 99,000 | -48% | Shet | |
| 4 | Shiva | | | 1,000 | 99 | 99,000 | -48% | Shet | |
| 5 | Shiva | | | 1,090 | 99 | 107,910 | -44% | Nishimiya | |
| 6 | Shiva | | | 1,100 | 91 | 100,100 | -43% | Suseen | |
| 7 | Shiva | | | 1,888 | 10 | 18,880 | -2% | S'korpion | |
| 8 | Shiva | | | 1,888 | 10 | 18,880 | -2% | S'korpion | |
| 9 | Shiva | | | 1,888 | 20 | 37,760 | -2% | S'korpion | |
| 10 | Shiva | | | 1,888 | 30 | 56,640 | -2% | S'korpion | |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
| 1 | Lich | | 5,999 | 2 | 11,998 | +211% | Happiness Machine | 7 Jan, 11:45 |
| 2 | Phoenix | | 4,500 | 10 | 45,000 | +133% | Bailey Pollon | 7 Jan, 09:55 |
| 3 | Phoenix | | 4,499 | 20 | 89,980 | +133% | Nanachi Kurosaki | 7 Jan, 08:57 |
| 4 | Lich | | 5,999 | 2 | 11,998 | +211% | Rintissa Brave | 7 Jan, 05:46 |
| 5 | Zodiark | | 4,000 | 5 | 20,000 | +107% | Reyna Stardust | 7 Jan, 03:38 |
| 6 | Zodiark | | 4,000 | 5 | 20,000 | +107% | Reyna Stardust | 7 Jan, 03:38 |
| 7 | Phoenix | | 4,498 | 20 | 89,960 | +133% | Zakeo Sera | 7 Jan, 01:07 |
| 8 | Phoenix | | 8,000 | 1 | 8,000 | +315% | Trixy Jawantal | 6 Jan, 18:53 |
| 9 | Phoenix | | 8,000 | 1 | 8,000 | +315% | Trixy Jawantal | 6 Jan, 18:53 |
| 10 | Lich | | 5,999 | 2 | 11,998 | +211% | Solfrid Teenfjord | 6 Jan, 18:35 |
PRICES Updated: 7 Jan, 12:46
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
| 1 | | | 3,500 | 16 | 56,000 | -20% | Minniemaus | |
| 2 | | | 3,500 | 10 | 35,000 | -20% | Slave'one | |
| 3 | | | 3,500 | 8 | 28,000 | -20% | Little-miss-sunshine | |
| 4 | | | 3,500 | 6 | 21,000 | -20% | Onayo | |
| 5 | | | 3,559 | 15 | 53,385 | -18% | Niikolas | |
| 6 | | | 4,000 | 10 | 40,000 | -8% | Aryamarie | |
| 7 | | | 4,500 | 5 | 22,500 | +3% | Bellemeow | |
| 8 | | | 5,419 | 21 | 113,799 | +25% | Alphan | |
| 9 | | | 5,999 | 4 | 23,996 | +38% | Matthius | |
| 10 | | | 5,999 | 2 | 11,998 | +38% | Matthius | |
| 11 | | | 8,900 | 1 | 8,900 | -1% | Garharhar | |
| 12 | | | 8,991 | 2 | 17,982 | +1% | Matthius | |
| 13 | | | 100,000 | 99 | 9,900,000 | +2200% | Fie-claussell | |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
| 1 | | 5,999 | 2 | 11,998 | +38% | Happiness Machine | 7 Jan, 11:45 |
| 2 | | 5,999 | 2 | 11,998 | +38% | Rintissa Brave | 7 Jan, 05:46 |
| 3 | | 8,991 | 2 | 17,982 | +1% | Aurora Nox | 6 Jan, 21:55 |
| 4 | | 8,750 | 3 | 26,250 | -2% | Takeru Seiji | 6 Jan, 20:47 |
| 5 | | 6,000 | 3 | 18,000 | -33% | Takeru Seiji | 6 Jan, 20:38 |
| 6 | | 5,999 | 2 | 11,998 | +38% | Solfrid Teenfjord | 6 Jan, 18:35 |
| 7 | | 5,999 | 2 | 11,998 | +38% | Runa Asakura | 6 Jan, 14:10 |
| 8 | | 5,999 | 4 | 23,996 | +38% | Dai Tanaka | 6 Jan, 12:56 |
| 9 | | 5,999 | 2 | 11,998 | +38% | Silvy Rosethorne | 6 Jan, 12:13 |
| 10 | | 5,999 | 2 | 11,998 | +38% | Eira Pricefield | 6 Jan, 00:07 |
| 11 | | 3,400 | 1 | 3,400 | -22% | Xia Xia | 5 Jan, 22:49 |
| 12 | | 3,500 | 17 | 59,500 | -20% | Aster Tano | 5 Jan, 16:27 |
| 13 | | 7,000 | 3 | 21,000 | -22% | Oaken Nubis | 5 Jan, 13:42 |
| 14 | | 5,999 | 2 | 11,998 | +38% | Drakon Berry | 5 Jan, 13:16 |
| 15 | | 5,000 | 3 | 15,000 | +15% | Rin Asumi | 4 Jan, 22:06 |
| 16 | | 5,000 | 3 | 15,000 | +15% | Becky Lirsell | 4 Jan, 21:14 |
| 17 | | 3,500 | 1 | 3,500 | -20% | Kiyomi Lamora | 4 Jan, 01:31 |
| 18 | | 3,500 | 8 | 28,000 | -20% | Kiyomi Lamora | 4 Jan, 01:31 |
| 19 | | 5,999 | 2 | 11,998 | +38% | Starless Rainbow | 3 Jan, 17:12 |
| 20 | | 8,991 | 2 | 17,982 | +1% | Starless Rainbow | 3 Jan, 17:12 |
| 21 | | 9,991 | 2 | 19,982 | +12% | No Pan | 24 Nov, 23:37 |
| 22 | | 5,999 | 2 | 11,998 | +38% | Uzumaki Billy | 24 Nov, 21:24 |
| 23 | | 5,999 | 2 | 11,998 | +38% | Goldie Jokes | 24 Nov, 17:50 |
| 24 | | 3,100 | 5 | 15,500 | -29% | Luceus Astrum | 24 Nov, 15:38 |
| 25 | | 8,019 | 3 | 24,057 | +84% | Cold Bones | 24 Nov, 08:44 |
| 26 | | 10,019 | 1 | 10,019 | +130% | S'hozqha Rhuwa | 24 Nov, 07:35 |
| 27 | | 10,019 | 1 | 10,019 | +130% | S'hozqha Rhuwa | 24 Nov, 07:35 |
| 28 | | 7,500 | 1 | 7,500 | -16% | Haroeris Zhayn | 23 Nov, 19:49 |
| 29 | | 6,000 | 1 | 6,000 | -33% | Haroeris Zhayn | 23 Nov, 19:49 |
| 30 | | 6,800 | 2 | 13,600 | -24% | Luna Lu | 23 Nov, 19:24 |
| 31 | | 5,619 | 21 | 117,999 | -37% | Jendie Mellin | 23 Nov, 18:01 |
| 32 | | 9,991 | 2 | 19,982 | +12% | Sandolie Heartsbane | 23 Nov, 15:18 |
| 33 | | 7,000 | 1 | 7,000 | +61% | Ziesel Zieselmann | 23 Nov, 13:11 |
| 34 | | 7,000 | 2 | 14,000 | +61% | Ziesel Zieselmann | 23 Nov, 13:11 |
| 35 | | 8,000 | 1 | 8,000 | -11% | Astrid Thanatos | 23 Nov, 12:44 |
| 36 | | 12,000 | 9 | 108,000 | +34% | Astrid Thanatos | 23 Nov, 12:44 |
| 37 | | 7,000 | 2 | 14,000 | +61% | Octalya Astra | 23 Nov, 00:22 |
| 38 | | 5,500 | 4 | 22,000 | +26% | Quadeska Kousaka | 22 Nov, 14:53 |
| 39 | | 7,000 | 2 | 14,000 | -22% | Musta Parsakaali | 22 Nov, 14:50 |
| 40 | | 6,040 | 15 | 90,600 | -32% | Amae Arisugawa | 21 Nov, 23:08 |
| 41 | | 5,000 | 10 | 50,000 | +15% | Wuju Smorc | 4 Nov, 17:46 |
| 42 | | 2,875 | 11 | 31,625 | -34% | Scarlet Galain | 4 Nov, 15:27 |
| 43 | | 2,750 | 13 | 35,750 | -37% | Rin Orihara | 4 Nov, 09:55 |
| 44 | | 2,650 | 10 | 26,500 | -39% | Shin Stryfe | 4 Nov, 06:13 |
| 45 | | 2,500 | 10 | 25,000 | -43% | Oengal Marchevent | 3 Nov, 21:49 |
| 46 | | 3,000 | 2 | 6,000 | -31% | Chris Vieba | 3 Nov, 20:00 |
| 47 | | 2,750 | 10 | 27,500 | -37% | Thun Calbel | 3 Nov, 16:57 |
| 48 | | 2,000 | 10 | 20,000 | -54% | Thun Calbel | 3 Nov, 16:53 |
| 49 | | 2,000 | 10 | 20,000 | -54% | Miguel Oliveira | 3 Nov, 13:54 |
| 50 | | 2,019 | 4 | 8,076 | -54% | Nepalis Tempest | 3 Nov, 13:04 |
PRICES Updated: 7 Jan, 12:46
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
| 1 | | | 2,250 | 30 | 67,500 | -8% | Mikania | |
| 2 | | | 2,250 | 25 | 56,250 | -8% | Mikania | |
| 3 | | | 2,495 | 30 | 74,850 | +3% | Knochreagina | |
| 4 | | | 2,495 | 30 | 74,850 | +3% | Knochreagina | |
| 5 | | | 2,495 | 20 | 49,900 | +3% | Knochreagina | |
| 6 | | | 2,495 | 20 | 49,900 | +3% | Knochreagina | |
| 7 | | | 2,495 | 20 | 49,900 | +3% | Knochreagina | |
| 8 | | | 2,495 | 20 | 49,900 | +3% | Knochreagina | |
| 9 | | | 4,500 | 1 | 4,500 | -31% | Dyl'vo | |
| 10 | | | 5,000 | 10 | 50,000 | -23% | Ridario | |
| 11 | | | 5,000 | 20 | 100,000 | -23% | Mikania | |
| 12 | | | 5,000 | 15 | 75,000 | -23% | Mikania | |
| 13 | | | 5,021 | 11 | 55,231 | -23% | Pirmais' | |
| 14 | | | 7,021 | 5 | 35,105 | +8% | Pirmais' | |
| 15 | | | 7,021 | 5 | 35,105 | +8% | Pirmais' | |
| 16 | | | 10,019 | 1 | 10,019 | +312% | Pirmais' | |
| 17 | | | 10,021 | 1 | 10,021 | +54% | Pirmais' | |
| 18 | | | 10,021 | 1 | 10,021 | +54% | Pirmais' | |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
| 1 | | 7,921 | 4 | 31,684 | +22% | Ater Mens | 6 Jan, 18:04 |
| 2 | | 9,021 | 2 | 18,042 | +39% | Mimmi Elsa | 6 Jan, 13:01 |
| 3 | | 6,019 | 1 | 6,019 | +147% | Hardy Ha | 6 Jan, 01:08 |
| 4 | | 6,019 | 2 | 12,038 | +147% | Hardy Ha | 6 Jan, 01:08 |
| 5 | | 7,019 | 3 | 21,057 | +188% | Shinou Hime | 4 Jan, 23:20 |
| 6 | | 2,494 | 2 | 4,988 | +2% | Tatahizo Ququhizo | 4 Jan, 22:39 |
| 7 | | 8,000 | 15 | 120,000 | +23% | Eva Pyon | 4 Jan, 11:12 |
| 8 | | 5,000 | 5 | 25,000 | +105% | Curvy Calves | 4 Jan, 07:52 |
| 9 | | 6,000 | 2 | 12,000 | +147% | Shibi Chu | 3 Jan, 23:47 |
| 10 | | 8,019 | 2 | 16,038 | +229% | Saint Sukset | 3 Jan, 20:26 |
| 11 | | 10,021 | 1 | 10,021 | +54% | Aria White | 3 Jan, 17:33 |
| 12 | | 10,021 | 1 | 10,021 | +54% | Aria White | 3 Jan, 17:33 |
| 13 | | 10,019 | 1 | 10,019 | +312% | Hubnester Ganajai | 3 Jan, 15:39 |
| 14 | | 2,500 | 10 | 25,000 | +3% | Hubnester Ganajai | 3 Jan, 15:39 |
| 15 | | 2,000 | 30 | 60,000 | -18% | Hubnester Ganajai | 3 Jan, 15:34 |
| 16 | | 2,000 | 25 | 50,000 | -18% | Hubnester Ganajai | 3 Jan, 15:23 |
| 17 | | 1,999 | 3 | 5,997 | -18% | Runa Sharp | 3 Jan, 05:11 |
| 18 | | 7,000 | 10 | 70,000 | +7% | Shara Rjsha | 2 Jan, 21:32 |
| 19 | | 2,500 | 6 | 15,000 | +3% | Degu Swiftwood | 2 Jan, 02:41 |
| 20 | | 1,500 | 21 | 31,500 | -38% | Kitty Reboot | 1 Jan, 22:26 |
| 21 | | 1,895 | 18 | 34,110 | -22% | Lialeth Isolena | 25 Nov, 00:23 |
| 22 | | 5,500 | 10 | 55,000 | -16% | Kaiwen Hamako | 24 Nov, 20:19 |
| 23 | | 3,000 | 1 | 3,000 | -54% | Stray Y'ttik | 24 Nov, 12:44 |
| 24 | | 5,500 | 1 | 5,500 | -16% | Stray Y'ttik | 24 Nov, 12:44 |
| 25 | | 5,900 | 9 | 53,100 | -9% | Rin Ashbell | 24 Nov, 06:06 |
| 26 | | 1,900 | 40 | 76,000 | -22% | Senah Riok | 24 Nov, 02:39 |
| 27 | | 5,700 | 2 | 11,400 | -12% | Lycaris Orobon | 23 Nov, 21:02 |
| 28 | | 2,500 | 1 | 2,500 | -62% | Zeenia Thunderbolt | 23 Nov, 19:45 |
| 29 | | 2,700 | 6 | 16,200 | +11% | Waifu Chan | 23 Nov, 19:26 |
| 30 | | 1,900 | 25 | 47,500 | -22% | Bill Lynnsworth | 23 Nov, 19:02 |
| 31 | | 1,900 | 30 | 57,000 | -22% | Rex Ballard | 23 Nov, 13:55 |
| 32 | | 1,900 | 40 | 76,000 | -22% | Rex Ballard | 23 Nov, 13:55 |
| 33 | | 1,920 | 21 | 40,320 | -21% | Scout Unit | 23 Nov, 13:40 |
| 34 | | 5,700 | 3 | 17,100 | -12% | Alysis Citali | 23 Nov, 02:20 |
| 35 | | 1,850 | 7 | 12,950 | -24% | Anha Sarantuya | 23 Nov, 01:17 |
| 36 | | 1,900 | 25 | 47,500 | -22% | Safia Tzefira | 22 Nov, 13:53 |
| 37 | | 3,000 | 11 | 33,000 | +23% | Agrias Ashbell | 22 Nov, 08:45 |
| 38 | | 4,999 | 1 | 4,999 | +105% | Gabdo Jr | 22 Nov, 01:54 |
| 39 | | 6,999 | 1 | 6,999 | +7% | Gabdo Jr | 22 Nov, 01:54 |
| 40 | | 1,920 | 20 | 38,400 | -21% | Haqua No'mae | 21 Nov, 18:40 |
| 41 | | 2,200 | 8 | 17,600 | -10% | Lialeth Isolena | 4 Nov, 04:27 |
| 42 | | 2,200 | 25 | 55,000 | -10% | Lialeth Isolena | 4 Nov, 03:58 |
| 43 | | 5,019 | 3 | 15,057 | +106% | Aron Amira | 4 Nov, 00:10 |
| 44 | | 2,200 | 8 | 17,600 | -10% | Aron Amira | 4 Nov, 00:09 |
| 45 | | 6,000 | 20 | 120,000 | -8% | Kieran Mcqueen | 4 Nov, 00:01 |
| 46 | | 6,000 | 2 | 12,000 | -8% | Shaffy Mew | 3 Nov, 21:18 |
| 47 | | 4,000 | 2 | 8,000 | -39% | Shaffy Mew | 3 Nov, 21:18 |
| 48 | | 6,000 | 15 | 90,000 | -8% | Melody May | 3 Nov, 18:55 |
| 49 | | 2,750 | 5 | 13,750 | +13% | Draze Buffalo | 3 Nov, 10:46 |
| 50 | | 2,750 | 5 | 13,750 | +13% | Gloran Aonghasa | 3 Nov, 08:15 |
PRICES Updated: 7 Jan, 12:46
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
| 1 | | | 4,500 | 10 | 45,000 | -15% | Cyli | |
| 2 | | | 4,500 | 8 | 36,000 | -15% | Mikoyura | |
| 3 | | | 4,500 | 5 | 22,500 | -15% | Rockster | |
| 4 | | | 4,500 | 5 | 22,500 | -15% | Rockster | |
| 5 | | | 4,700 | 10 | 47,000 | -11% | Xxxxxxxxxx | |
| 6 | | | 4,800 | 20 | 96,000 | -10% | Elpha | |
| 7 | | | 4,900 | 99 | 485,100 | -8% | Xine | |
| 8 | | | 5,000 | 20 | 100,000 | -6% | Mayona | |
| 9 | | | 7,000 | 19 | 133,000 | -55% | Yunoeeeee | |
| 10 | | | 7,000 | 1 | 7,000 | +32% | Yuyati | |
| 11 | | | 7,000 | 1 | 7,000 | +32% | Yuyati | |
| 12 | | | 7,000 | 1 | 7,000 | +32% | Yuyati | |
| 13 | | | 10,000 | 3 | 30,000 | -36% | Arbert' | |
| 14 | | | 15,000 | 1 | 15,000 | -3% | Nekomamusi | |
| 15 | | | 30,021 | 1 | 30,021 | +94% | Swampmummie | |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
| 1 | | 4,500 | 10 | 45,000 | -15% | Bailey Pollon | 7 Jan, 09:55 |
| 2 | | 4,499 | 20 | 89,980 | -15% | Nanachi Kurosaki | 7 Jan, 08:57 |
| 3 | | 4,498 | 20 | 89,960 | -15% | Zakeo Sera | 7 Jan, 01:07 |
| 4 | | 8,000 | 1 | 8,000 | +51% | Trixy Jawantal | 6 Jan, 18:53 |
| 5 | | 8,000 | 1 | 8,000 | +51% | Trixy Jawantal | 6 Jan, 18:53 |
| 6 | | 4,500 | 5 | 22,500 | -15% | Alindur Greywolfe | 6 Jan, 15:20 |
| 7 | | 8,000 | 1 | 8,000 | +51% | Ji Min | 6 Jan, 00:36 |
| 8 | | 8,000 | 1 | 8,000 | +51% | Ji Min | 6 Jan, 00:36 |
| 9 | | 4,699 | 10 | 46,990 | -11% | Jun Mai | 4 Jan, 21:22 |
| 10 | | 4,698 | 2 | 9,396 | -12% | Drenlith Larvile | 4 Jan, 18:03 |
| 11 | | 3,000 | 18 | 54,000 | -43% | Squale Letaru | 4 Jan, 10:09 |
| 12 | | 5,950 | 8 | 47,600 | -62% | Rhine Dehlgard | 4 Jan, 00:56 |
| 13 | | 5,000 | 7 | 35,000 | -6% | Shizuru Lilinen | 3 Jan, 08:40 |
| 14 | | 4,619 | 10 | 46,190 | -13% | L'tan Hawkeye | 2 Jan, 21:04 |
| 15 | | 4,619 | 10 | 46,190 | -13% | L'tan Hawkeye | 2 Jan, 21:04 |
| 16 | | 4,619 | 10 | 46,190 | -13% | L'tan Hawkeye | 2 Jan, 21:04 |
| 17 | | 4,619 | 10 | 46,190 | -13% | L'tan Hawkeye | 2 Jan, 21:04 |
| 18 | | 4,500 | 44 | 198,000 | -15% | L'tan Hawkeye | 2 Jan, 21:04 |
| 19 | | 5,800 | 1 | 5,800 | +9% | Maid Misa-erika | 2 Jan, 14:44 |
| 20 | | 5,900 | 1 | 5,900 | -62% | Maid Misa-erika | 2 Jan, 14:44 |
| 21 | | 7,950 | 3 | 23,850 | +50% | Bounding Boulder | 24 Nov, 21:02 |
| 22 | | 7,950 | 3 | 23,850 | +50% | Leah Ayami | 24 Nov, 15:42 |
| 23 | | 7,950 | 3 | 23,850 | +50% | Leah Ayami | 24 Nov, 15:42 |
| 24 | | 7,950 | 3 | 23,850 | +50% | Leah Ayami | 24 Nov, 15:40 |
| 25 | | 7,950 | 3 | 23,850 | +50% | Meryll Hawke | 24 Nov, 15:36 |
| 26 | | 7,950 | 3 | 23,850 | +50% | Meryll Hawke | 24 Nov, 15:36 |
| 27 | | 9,000 | 3 | 27,000 | -42% | Seiren Hikari | 24 Nov, 14:27 |
| 28 | | 7,800 | 2 | 15,600 | +47% | Winrar License | 24 Nov, 08:08 |
| 29 | | 7,950 | 3 | 23,850 | +50% | Feyre Cursebreaker | 23 Nov, 22:34 |
| 30 | | 7,950 | 3 | 23,850 | +50% | Feyre Cursebreaker | 23 Nov, 22:34 |
| 31 | | 7,950 | 3 | 23,850 | +50% | Feyre Cursebreaker | 23 Nov, 22:34 |
| 32 | | 7,950 | 3 | 23,850 | +50% | Feyre Cursebreaker | 23 Nov, 22:34 |
| 33 | | 7,950 | 3 | 23,850 | +50% | Lilyra Falwero | 23 Nov, 20:04 |
| 34 | | 7,950 | 3 | 23,850 | +50% | Lilyra Falwero | 23 Nov, 20:04 |
| 35 | | 7,950 | 3 | 23,850 | +50% | Gray Valentine | 23 Nov, 17:37 |
| 36 | | 5,019 | 8 | 40,152 | -5% | Jessie Star | 23 Nov, 16:22 |
| 37 | | 7,500 | 1 | 7,500 | -52% | Aiko Tanaka | 23 Nov, 14:53 |
| 38 | | 6,000 | 1 | 6,000 | +13% | Aiko Tanaka | 23 Nov, 14:53 |
| 39 | | 8,821 | 5 | 44,105 | -43% | Naqadar Valkynaz | 23 Nov, 11:17 |
| 40 | | 7,950 | 3 | 23,850 | +50% | Red Nemesis | 23 Nov, 09:49 |
| 41 | | 2,699 | 10 | 26,990 | -49% | Lotara Kais | 4 Nov, 13:57 |
| 42 | | 2,699 | 10 | 26,990 | -49% | Lotara Kais | 4 Nov, 13:50 |
| 43 | | 2,650 | 2 | 5,300 | -50% | Farnell Hawke | 4 Nov, 07:02 |
| 44 | | 2,699 | 10 | 26,990 | -49% | Max Rhul | 4 Nov, 01:35 |
| 45 | | 2,699 | 10 | 26,990 | -49% | Lin Shura | 4 Nov, 00:17 |
| 46 | | 2,699 | 1 | 2,699 | -49% | Lunessa Serpiente | 3 Nov, 22:08 |
| 47 | | 2,699 | 1 | 2,699 | -49% | Lunessa Serpiente | 3 Nov, 22:08 |
| 48 | | 2,699 | 1 | 2,699 | -49% | Luiza Marie | 3 Nov, 21:47 |
| 49 | | 2,699 | 5 | 13,495 | -49% | Luiza Marie | 3 Nov, 21:47 |
| 50 | | 2,688 | 1 | 2,688 | -49% | Luiza Marie | 3 Nov, 21:46 |
PRICES Updated: 31 Jul, 03:57
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
| 1 | | | 1,000 | 99 | 99,000 | -58% | Shet | |
| 2 | | | 1,000 | 99 | 99,000 | -58% | Shet | |
| 3 | | | 1,000 | 1 | 1,000 | -58% | Sunshine | |
| 4 | | | 1,000 | 1 | 1,000 | -58% | Sunshine | |
| 5 | | | 1,090 | 99 | 107,910 | -54% | Nishimiya | |
| 6 | | | 1,100 | 91 | 100,100 | -54% | Suseen | |
| 7 | | | 1,888 | 99 | 186,912 | -21% | S'korpion | |
| 8 | | | 1,888 | 30 | 56,640 | -21% | S'korpion | |
| 9 | | | 1,888 | 20 | 37,760 | -21% | S'korpion | |
| 10 | | | 1,888 | 10 | 18,880 | -21% | S'korpion | |
| 11 | | | 1,888 | 10 | 18,880 | -21% | S'korpion | |
| 12 | | | 4,000 | 99 | 396,000 | -8% | Shet | |
| 13 | | | 4,444 | 40 | 177,760 | +2% | S'korpion | |
| 14 | | | 4,444 | 10 | 44,440 | +2% | S'korpion | |
| 15 | | | 4,444 | 10 | 44,440 | +2% | S'korpion | |
| 16 | | | 4,444 | 10 | 44,440 | +2% | S'korpion | |
| 17 | | | 4,999 | 99 | 494,901 | +110% | Kaufsuda | |
| 18 | | | 4,999 | 99 | 494,901 | +110% | Kaufsuda | |
| 19 | | | 4,999 | 99 | 494,901 | +110% | Kaufsuda | |
| 20 | | | 4,999 | 99 | 494,901 | +110% | Kaufsuda | |
| 21 | | | 20,000 | 11 | 220,000 | +742% | Kaiii | |
| 22 | | | 49,999,999 | 20 | 999,999,980 | +2105163% | Bertel | |
| 23 | | | 99,999,999 | 10 | 999,999,990 | +4210426% | Liliruka | |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
| 1 | | 1,800 | 4 | 7,200 | -24% | Eliza Torgud | 29 Jul, 16:37 |
| 2 | | 4,000 | 10 | 40,000 | -8% | F'iadora Alion | 29 Jul, 12:58 |
| 3 | | 4,444 | 10 | 44,440 | +2% | F'iadora Alion | 29 Jul, 12:58 |
| 4 | | 4,444 | 10 | 44,440 | +2% | F'iadora Alion | 29 Jul, 12:58 |
| 5 | | 1,000 | 99 | 99,000 | -58% | Suya Wyserin | 29 Jul, 09:48 |
| 6 | | 4,434 | 1 | 4,434 | +2% | Hapi Fox | 28 Jul, 15:51 |
| 7 | | 1,100 | 3 | 3,300 | -54% | Hapi Fox | 28 Jul, 15:51 |
| 8 | | 1,850 | 12 | 22,200 | -22% | Sen Falcon | 28 Jul, 13:43 |
| 9 | | 1,000 | 3 | 3,000 | -58% | Finatan Mizo | 28 Jul, 06:33 |
| 10 | | 1,888 | 20 | 37,760 | -21% | Ginji Rabenfels | 27 Jul, 20:04 |
| 11 | | 1,000 | 6 | 6,000 | -58% | Ginji Rabenfels | 27 Jul, 20:02 |
| 12 | | 1,099 | 15 | 16,485 | -54% | Ayra Kayu | 27 Jul, 18:45 |
| 13 | | 4,444 | 10 | 44,440 | +2% | Ayra Kayu | 27 Jul, 18:42 |
| 14 | | 4,444 | 10 | 44,440 | +2% | Ayra Kayu | 27 Jul, 18:42 |
| 15 | | 4,444 | 40 | 177,760 | +2% | Ayra Kayu | 27 Jul, 18:31 |
| 16 | | 4,000 | 3 | 12,000 | -8% | Kisala Mariglenn | 27 Jul, 17:29 |
| 17 | | 4,444 | 10 | 44,440 | +2% | Melavel Mor'tema | 27 Jul, 04:51 |
| 18 | | 4,400 | 5 | 22,000 | +1% | Melavel Mor'tema | 27 Jul, 04:51 |
| 19 | | 999 | 2 | 1,998 | -58% | Leyla Lionshield | 26 Jul, 20:56 |
| 20 | | 3,500 | 5 | 17,500 | -20% | Shiviu Kato | 26 Jul, 20:04 |
| 21 | | 4,444 | 10 | 44,440 | +2% | Fonfon Alseif | 23 Jul, 21:19 |
| 22 | | 900 | 38 | 34,200 | -62% | Khal'el Shrimpogo | 23 Jul, 02:02 |
| 23 | | 590 | 99 | 58,410 | -75% | Khal'el Shrimpogo | 22 Jul, 20:17 |
| 24 | | 4,444 | 10 | 44,440 | +2% | Curby Everdeen | 22 Jul, 18:18 |
| 25 | | 585 | 38 | 22,230 | -75% | Mir Vellon | 22 Jul, 16:40 |
| 26 | | 250 | 1 | 250 | -89% | Mir Vellon | 22 Jul, 16:39 |
| 27 | | 650 | 21 | 13,650 | -73% | Savah Starchase | 22 Jul, 14:03 |
| 28 | | 500 | 33 | 16,500 | -79% | Hayate Mugen | 22 Jul, 10:17 |
| 29 | | 4,444 | 10 | 44,440 | +2% | Ascona Clarke | 21 Jul, 22:17 |
| 30 | | 4,444 | 10 | 44,440 | +2% | Ascona Clarke | 21 Jul, 22:17 |
| 31 | | 2,700 | 2 | 5,400 | -38% | Lele Lukambi | 21 Jul, 17:27 |
| 32 | | 3,000 | 30 | 90,000 | -31% | Sumsu Nightclaw | 21 Jul, 16:58 |
| 33 | | 4,444 | 10 | 44,440 | +2% | Ascona Clarke | 21 Jul, 14:46 |
| 34 | | 489 | 35 | 17,115 | -79% | Ascona Clarke | 21 Jul, 14:40 |
| 35 | | 3,000 | 20 | 60,000 | -31% | Ascona Clarke | 21 Jul, 14:40 |
| 36 | | 250 | 38 | 9,500 | -89% | Ascona Clarke | 21 Jul, 12:46 |
| 37 | | 245 | 26 | 6,370 | -90% | Shaida Hope | 21 Jul, 07:13 |
| 38 | | 4,444 | 10 | 44,440 | +2% | Benihime Fueguchi | 21 Jul, 03:26 |
| 39 | | 239 | 35 | 8,365 | -90% | Mareh Neishe | 20 Jul, 19:51 |
| 40 | | 220 | 55 | 12,100 | -91% | Lion Boy | 20 Jul, 19:19 |
| 41 | | 498 | 5 | 2,490 | -79% | Seirent Eohq | 18 Jul, 19:55 |
| 42 | | 4,444 | 10 | 44,440 | +2% | Saico Hd | 18 Jul, 12:16 |
| 43 | | 580 | 2 | 1,160 | -76% | Seirent Eohq | 18 Jul, 12:13 |
| 44 | | 599 | 22 | 13,178 | -75% | Ysande Delafleur | 17 Jul, 21:07 |
| 45 | | 585 | 9 | 5,265 | -75% | Shafirio Honigtanz | 17 Jul, 18:18 |
| 46 | | 850 | 16 | 13,600 | -80% | Vivi Fafaulu | 16 Jul, 19:28 |
| 47 | | 221 | 2 | 442 | -95% | Vivi Fafaulu | 16 Jul, 19:28 |
| 48 | | 2,900 | 8 | 23,200 | -33% | Heaven Guardian | 15 Jul, 14:30 |
| 49 | | 590 | 15 | 8,850 | -75% | Cirez Leonhart | 15 Jul, 11:16 |
| 50 | | 590 | 15 | 8,850 | -75% | Rian Tempest | 15 Jul, 10:52 |
PRICES Updated: 7 Jan, 12:46
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
| 1 | | | 3,999 | 7 | 27,993 | -14% | Eckich | |
| 2 | | | 3,999 | 7 | 27,993 | -14% | Eckich | |
| 3 | | | 4,000 | 25 | 100,000 | -14% | Altim | |
| 4 | | | 4,000 | 25 | 100,000 | -14% | Bellamia | |
